![]() |
||||||||
|
|
Full Kobbly tread with front specific pattern. |
|||||||
| Part no. | Feature | F/R | Size | Bead | TPI | PSI | Weight | RRP |
| PKT110W | STAND | F | 26X2.10 | WIRED | NA | NA | 785g | £14.99 |
| PKT114W | STAND | F | 26X2.35 | WIRED | NA | NA | 815g | £15.99 |
|
| ||||||||
|
Full Kobbly tread with rear specific pattern. |
||||||||
| Part no. | Feature | F/R | Size | Bead | TPI | PSI | Weight | RRP |
| PKT111W | STAND | R | 26X2.10 | WIRED | NA | NA | 785g | £14.99 |
| PKT115W | STAND | R | 26X2.35 | WIRED | NA | NA | 815g | £15.99 |
|
|
Possibly the grippiest tyre you have ridden |
|||||||
| Part no. | Feature | F/R | Size | Bead | TPI | PSI | Weight | RRP |
| TKT41UST | TUBELESS | F/R | 26X1.90 | Folding | 120 | 30-80 | 660g | £31.99 |
| TKT41DC | DTC | F/R | 26x1.95 | Folding | 120 | 40-65 | 450g | £30.99 |
| TKT42DC | DTC | F/R | 26x2.10 | Folding | 120 | 40-65 | 518g | £30.99 |
| TKT42UST | UST | F/R | 26X2.10 | Folding | 120 | 30-50 | 805g | £31.99 |
| TKT43DC | DTC | F/R | 26x2.35 | Folding | 120 | 40-65 | 646g | £30.99 |
| TKT50DC | DTC | F/R | 700x32 | Folding | 120 | 50-85 | 580g | £19.99 |
|
| ||||||||
|
Sure footed hard pack tyre, ideal for summer. |
||||||||
| Part no. | Feature | F/R | Size | Bead | TPI | PSI | Weight | RRP |
| TKT71DC | DTC | F/R | 26X1.90 | Folding | NA | NA | 470g | £29.99 |
|
| ||||||||
|
Downhill versions made with Stick-E
rubber and CAP
PLY casing with bead insert |
||||||||
| Part no. | Feature | F/R | Size | Bead | TPI | PSI | Weight | RRP |
| TKT31DC | DTC-Lite | F/R | 26X2.00 | Folding | NA | NA | 580g | £30.99 |
| TKT32DC | DTC | F/R | 26x2.10 | Folding | NA | NA | 630g | £29.99 |
| TKT32SE | Stick-E | F/R | 26x2.10 | Folding | NA | NA | 680g | £29.99 |
| TKT33DC | DTC | F/R | 26X2.35 | Folding | NA | NA | 720g | £30.99 |
| TKT33SE | Stick-E | F/R | 26X2.35 | Folding | NA | NA | 780g | £30.99 |
|
| ||||||||
|
Downhill versions made with Stick-E rubber and CAP PLY casing with bead insert |
||||||||
| Part no. | Feature | F/R | Size | Bead | TPI | PSI | Weight | RRP |
| TKT11DC | DTC Lite | F/R | 26X1.95 | Folding | NA | NA | 580g | £29.99 |
| TKT12UST | Tubeless | F/R | 26X2.10 | Folding | NA | NA | 880g | £31.99 |
| TKT12DCSWS | DTC/SWS | F/R | 26x2.10 | Folding | NA | NA | 640g | £30.99 |
| TKT12DC | DTC | F/R | 26x2.10 | Folding | NA | NA | 630g | £29.99 |
| TKT12SE | Stick-E | F/R | 26X2.10 | Folding | NA | NA | 680g | £29.99 |
| TKT13DCSWS | DTC/SWS | F/R | 26X2.35 | Folding | NA | NA | 730g | £33.99 |
| TKT13DC | DTC | F/R | 26X2.35 | Folding | NA | NA | 720g | £30.99 |
| TKT13SE | Stick-E | F/R | 26X2.35 | Folding | NA | NA | 780g | £30.99 |
| TKT14SE | Stick-E | F/R | 26X2.50 | Folding | NA | NA | 850g | £30.99 |
|
| ||||||||
|
L3R PRO
Rubber compound for longer life and excellent traction, DTC for greater grip |
||||||||
| Part no. | Feature | F/R | Size | Bead | TPI | PSI | Weight | RRP |
| TKT52DC | DTC | F/R | 26X2.20 | Folding | NA | NA | 580g | £30.99 |
| TKT53DC | DTC | F/R | 26X2.40 | Folding | NA | NA | 700g | £30.99 |
|
| ||||||||
|
Taller and Longer centre knobs provide uphill grip. |
||||||||
| Part no. | Feature | F/R | Size | Bead | TPI | PSI | Weight | RRP |
| TKHR13DC | DTC | F/R | 26X2.40 | Folding | NA | NA | 700g | £30.99 |
| TKHR12DC | DTC | F/R | 26X2.20 | Folding | NA | NA | 580g | £30.99 |
|
| ||||||||
|
Directional tread for optimum performance. |
||||||||
| Part no. | Feature | F/R | Size | Bead | TPI | PSI | Weight | RRP |
| TKEC13DC | DTC | F/R | 26X2.35 | Folding | NA | NA | TBD | £31.99 |
| TKEC12DC | DTC | F/R | 26X2.10 | Folding | NA | NA | TBD | £29.99 |
| TKEC11DC | DTC | F/R | 26X1.95 | Folding | NA | NA | TBD | £29.99 |
| ||||||||
|
Dual Layer Rubber for increased wet weather performance. |
||||||||
| Part no. | Feature | F/R | Size | Bead | TPI | PSI | Weight | RRP |
| TKT61DC | DLR | F/R | 26X1.80 | Folding | NA | NA | TBAg | £30.99 |
| TKT612DC | DLR | F/R | 26X2.10 | Folding | NA | NA | TBAg | £30.99 |
| TKT63DC | DLR | F/R | 26X2.35 | Folding | NA | NA | TBAg | £30.99 |
|
|
||||||||
| Part no. | Feature | F/R | Size | Bead | TPI | PSI | Weight | RRP |
| TKBL13SE | STICK-E | F/R | 26X2.35 | Folding | NA | NA | 740g | £31.99 |
| TKBL12DC | DTC | F/R | 26X2.10 | Folding | NA | NA | 665g | £31.99 |
|
|
||||||||
| Part no. | Feature | F/R | Size | Bead | TPI | PSI | Weight | RRP |
| TKTJ11DC | DTC | F/R | 26X1.80 | Folding | NA | NA | 450g | £30.99 |
| TKTKJ13DC | DTC | F/R | 26X2.10 | Folding | NA | NA | 518g | £31.99 |
|
|
||||||||
| Part no. | Feature | F/R | Size | Bead | TPI | PSI | Weight | RRP |
| PKT145 | DTC | F/R | 26X2.00 | FOLDING | NA | NA | 480g | £24.99 |
| PKT944LR | L3R PRO | F/R | 29X1.90 | FOLDING | NA | NA | 495g | £30.99 |
| PKT946LR | L3R PRO | F/R | 29X2.20 | FOLDING | NA | NA | 780g | £30.99 |
|
Super lightweight MTB tyre starting at 345grams. |
||||||||
| Part no. | Feature | F/R | Size | Bead | TPI | PSI | Weight | RRP |
| PKT140LR | L3R | F/R | 26X1.95 | FOLDING | 120 | NA | 345g | £24.99 |
![]() |
||||||||
Latest : 2009 Website Launch // Reviews: MBR July // News: Today |
||||||||
legal // copyright |
||||||||