![]() |
||||||||
|
|
||||||||
|
Possibly the grippiest tyre you have ridden |
||||||||
| Part no. | Feature | F/R | Size | Bead | TPI | PSI | Weight | RRP |
| TKT39W | DTC | F/R | 24X1.95 | Wire | 120 | 30-80 | 475g | £30.99 |
| TKT40W | DTC | F/R | 24X2.10 | Wire | 120 | 30-80 | 560g | £30.99 |
| TKT41UST | TUBELESS | F/R | 26X1.90 | Folding | 120 | 30-80 | 660g | £31.99 |
| TKT41DC | DTC | F/R | 26x1.95 | Folding | 120 | 40-65 | 450g | £30.99 |
| TKT42DC | DTC | F/R | 26x2.10 | Folding | 120 | 40-65 | 518g | £30.99 |
| TKT42UST | UST | F/R | 26X2.10 | Folding | 120 | 30-50 | 805g | £31.99 |
| TKT43DC | DTC | F/R | 26x2.35 | Folding | 120 | 40-65 | 646g | £30.99 |
| TKT942DC | DTC | F/R | 29X2.10 | Folding | 120 | 30-80 | 500g | £31.99 |
| TKT50DC | DTC | F/R | 700x32 | Folding | 120 | 50-85 | 580g | £19.99 |
|
| ||||||||
|
Sure footed hard pack tyre, ideal for summer. |
||||||||
| Part no. | Feature | F/R | Size | Bead | TPI | PSI | Weight | RRP |
| TKT77DCW | DTC | F/R | 24X1.75 | Wire | NA | NA | 460g | £16.99 |
| TKT76DCW | DTC | F/R | 24X1.95 | Wire | NA | NA | 475g | £16.99 |
| TKT71DC | DTC | F/R | 26X1.90 | Folding | NA | NA | 470g | £29.99 |
| TKT73DCW | DTC | F/R | 26x2.35 | Wire | NA | NA | 730g | £29.99 |
|
Downhill versions made with Stick-E
rubber and CAP
PLY casing with bead insert |
||||||||
| Part no. | Feature | F/R | Size | Bead | TPI | PSI | Weight | RRP |
| TKT31DC | DTC-Lite | F/R | 26X2.00 | Folding | NA | NA | 580g | £30.99 |
| TKT32DC | DTC | F/R | 26x2.10 | Folding | NA | NA | 630g | £29.99 |
| TKT32SE | Stick-E | F/R | 26x2.10 | Folding | NA | NA | 680g | £29.99 |
| TKT33DC | DTC | F/R | 26X2.35 | Folding | NA | NA | 720g | £30.99 |
| TKT33SE | Stick-E | F/R | 26X2.35 | Folding | NA | NA | 780g | £30.99 |
|
Downhill versions made with Stick-E rubber and CAP PLY casing with bead insert |
||||||||
| Part no. | Feature | F/R | Size | Bead | TPI | PSI | Weight | RRP |
| TKT11DC | DTC Lite | F/R | 26X1.95 | Folding | NA | NA | 580g | £29.99 |
| TKT12UST | Tubeless | F/R | 26X2.10 | Folding | NA | NA | 880g | £31.99 |
| TKT12DCSWS | DTC/SWS | F/R | 26x2.10 | Folding | NA | NA | 640g | £30.99 |
| TKT12DC | DTC | F/R | 26x2.10 | Folding | NA | NA | 630g | £29.99 |
| TKT12SE | Stick-E | F/R | 26X2.10 | Folding | NA | NA | 680g | £29.99 |
| TKT13DCSWS | DTC/SWS | F/R | 26X2.35 | Folding | NA | NA | 730g | £33.99 |
| TKT13DC | DTC | F/R | 26X2.35 | Folding | NA | NA | 720g | £30.99 |
| TKT13SE | Stick-E | F/R | 26X2.35 | Folding | NA | NA | 780g | £30.99 |
| TKT13SEW | Stick-E | F/R | 26X2.35 | Wire | NA | NA | 1140g | £30.99 |
| TKT14SE | Stick-E | F/R | 26X2.50 | Folding | NA | NA | 850g | £30.99 |
| TKT14SEW | Stick-E | F/R | 26X2.50 | Wire | NA | NA | 1250g | £30.99 |
|
| ||||||||
|
L3R PRO
Rubber compound for longer life and excellent traction, DTC for greater grip |
||||||||
| Part no. | Feature | F/R | Size | Bead | TPI | PSI | Weight | RRP |
| TKT52DC | DTC | F/R | 26X2.20 | Folding | NA | NA | 580g | £30.99 |
| TKT53DC | DTC | F/R | 26X2.40 | Folding | NA | NA | 700g | £30.99 |
|
| ||||||||
|
Taller and Longer centre knobs provide uphill grip. |
||||||||
| Part no. | Feature | F/R | Size | Bead | TPI | PSI | Weight | RRP |
| TKHR14SEW | STICK-E | F/R | 26X2.60 | Wire | NA | NA | 1200g | £31.99 |
| TKHR13SEW | STICK-E | F/R | 26X2.40 | Wire | NA | NA | 1150g | £31.99 |
| TKHR13DC | DTC | F/R | 26X2.40 | Folding | NA | NA | 700g | £30.99 |
| TKHR12DC | DTC | F/R | 26X2.20 | Folding | NA | NA | 580g | £30.99 |
|
| ||||||||
|
Directional tread for optimum performance. |
||||||||
| TKEC14SEW | STICK-E | F/R | 26X2.50 | Wire | NA | NA | 1395g | £31.99 |
| TKEC13SEW | STICK-E | F/R | 26X2.35 | Wire | NA | NA | 1230g | £31.99 |
| TKEC13DC | DTC | F/R | 26X2.35 | Folding | NA | NA | TBD | £31.99 |
| TKEC12DC | DTC | F/R | 26X2.10 | Folding | NA | NA | TBD | £29.99 |
| TKEC11DC | DTC | F/R | 26X1.95 | Folding | NA | NA | TBD | £29.99 |
| ||||||||
|
Dual Layer Rubber for increased wet weather performance. |
||||||||
| Part no. | Feature | F/R | Size | Bead | TPI | PSI | Weight | RRP |
| TKT61DC | DLR | F/R | 26X1.80 | Folding | NA | NA | TBAg | £30.99 |
| TKT612DC | DLR | F/R | 26X2.10 | Folding | NA | NA | TBAg | £30.99 |
| TKT63DC | DLR | F/R | 26X2.35 | Folding | NA | NA | TBAg | £30.99 |
| TKT63DCW | DLR | F/R | 26X2.35 | WIRE | NA | NA | TBAg | £30.99 |
|
|
||||||||
| Part no. | Feature | F/R | Size | Bead | TPI | PSI | Weight | RRP |
| TKBL14SEW | STICK-E | F/R | 26X2.50 | Wire | NA | NA | 1375g | £31.99 |
| TKBL13SE | STICK-E | F/R | 26X2.35 | Folding | NA | NA | 740g | £31.99 |
| TKBL13SEW | STICK-E | F/R | 26X2.35 | Wire | NA | NA | 1155g | £31.99 |
| TKBL12DC | DTC | F/R | 26X2.10 | Folding | NA | NA | 665g | £31.99 |
|
|
||||||||
| Part no. | Feature | F/R | Size | Bead | TPI | PSI | Weight | RRP |
| TKTJ11DC | DTC | F/R | 26X1.80 | Folding | NA | NA | 450g | £30.99 |
| TKTKJ13DC | DTC | F/R | 26X2.10 | Folding | NA | NA | 518g | £31.99 |
|
Dual Tread Compound for better grip in corners and faster straight line speed. |
||||||||
| Part no. | Feature | F/R | Size | Bead | TPI | PSI | Weight | RRP |
| TKTJ70 | DTC | F/R | 700X23c | FOLDING | 60 | 90-125 | 200g | £26.99 |
![]() |
||||||||
Latest : 2009 Website Launch // Reviews: MBR July // News: Today |
||||||||
legal // copyright |
||||||||