![]() |
||||||||
|
||||||||
| Part no. | Size | Size | Valve Size | Wall Thickness | Weight | RRP | ||
| KT92B | 12 1/2 X 1.75-2 1/4 | CAR | STD | 0.85mm | na | £5.99 | ||
| KT92B90 | 12 1/2 X 1.75-2 1/4 | CAR | 90deg | 0.85mm | na | £6.99 | ||
| KT97 | 14 x 13/8-1 5/8 | CAR | STD | 0.85mm | na | £5.99 | ||
| KT95 | 14 x1.75-2.125 | CAR | STD | 0.85mm | na | £5.99 | ||
| KT33 | 16 x 1.75-2.125 | CAR | STD | 0.85mm | na | £5.99 | ||
| KT24A | 16 X 13/8 | CAR | STD | 0.85mm | na | £5.99 | ||
| KT25 | 18 X 1 3/8 | CAR | STD | 0.85mm | na | £5.99 | ||
| KT32D | 18 X 1.75-2.0 | CAR | STD | 0.85mm | na | £5.99 | ||
| KT22B | 18 X 1.75 | WOODS | STD | 0.85mm | na | £5.99 | ||
| KT26A | 20 X 1 3/8-500A | CAR | STD | 0.85mm | na | £5.99 | ||
| KT26B | 20 X 1 3/8-500A | WOODS | STD | 0.85mm | na | £5.99 | ||
| KT34 | 20 X 1.75-2.125 | CAR | STD | 0.85mm | na | £5.99 | ||
| KT92B | 12 1/2 X 1.75-2 1/4 | CAR | STD | 0.85mm | na | £5.99 | ||
| KT34C | 20 X 4 1/4 | CAR | STD | 0.85mm | na | £7.99 | ||
| KT27A | 24 X 13/8 | CAR | STD | 0.85mm | na | £5.99 | ||
| KT38 | 24 X 1.50-2.125 | CAR | STD | 0.85mm | na | £5.99 | ||
| KT35C | 26 X 1 1/4-1 3/8-650X28A | CAR | STD | 0.85mm | na | £5.99 | ||
| KT35A | 26 X 1 1/4-1 3/8-650X28A | WOODS | STD | 0.85mm | na | £5.99 | ||
| KT35B | 26 X 1 1/4-1 3/8-650X28A | PRESTA | STD | 0.85mm | na | £5.99 | ||
| KT36M | 26 X 1.0 | PRESTA | STD | 0.85mm | na | £5.99 | ||
| KT36A | 26 X 1-1.50 | CAR | STD | 0.85mm | na | £5.99 | ||
| KT36L | 26 X 1-1.50 | PRESTA | STD | 0.85mm | na | £5.99 | ||
| KT36 | 26 X 1.50-2.2 | CAR | STD | 0.85mm | na | £5.99 | ||
| KT36B | 26 X 1.50-2.2 | PRESTA | STD | 0.85mm | na | £5.99 | ||
| KT36G | 26 X 2.4-2.7 | PRESTA | STD | 0.85mm | na | £6.99 | ||
| KT36G | 26 X 2.4-2.7 | CAR | STD | 0.85mm | na | £6.99 | ||
| KT37B | 700 X 18-23C-25C | PRESTA | STD | 0.85mm | na | £5.99 | ||
| KT37 | 700 X 25C-32C 27 X 1 1/4 | PRESTA | STD | 0.85mm | na | £5.99 | ||
| KT37A | 700 X 25C-32C 27 X 1 1/4 | CAR | STD | 0.85mm | na | £5.99 | ||
| KT37D | 700 X 35-43c | CAR | STD | 0.85mm | na | £5.99 | ||
| KT106B | 700 X 35-43c | PRESTA | STD | 0.85mm | na | £5.99 | ||
| KT39 | 28 X 1 1/2 | WOODS | STD | 0.85mm | na | £5.99 | ||
| KT91 | 29 X 2.1 | PRESTA | STD | 0.85mm | na | £6.99 | ||
| KT91A | 29 X 2.1 | CAR | STD | 0.85mm | na | £6.99 | ||
| KT36C | 26 X 1.50-2.2 | PRESTA | 48mm | 0.85mm | na | £5.99 | ||
| KT36C | 26 X 1.50-2.2 | CAR | 48mm | 0.85mm | na | £5.99 | ||
| KT83 | 700 X 18-20c | PRESTA | 48mm | 0.85mm | na | £5.99 | ||
| KT106C | 700 X 35-40c | PRESTA | 48mm | 0.85mm | na | £5.99 | ||
|
| ||||||||
Heavy Duty 2.25mm walls. |
||||||||
| Part no. | Size | Size | Valve Size | Wall Thickness | Weight | RRP | ||
| KT27 | 20 x 1.75-2.125 | CAR | STD | 2.25 | na | £7.99 | ||
| KT28 | 24 x 2.4-2.7 | CAR | STD | 2.25 | na | £7.99 | ||
| KT28A | 24 X 2.4-2.7 | PRESTA | STD | 2.25 | na | £7.99 | ||
| KT36D | 26 X 2.4-2.7 | CAR | STD | 2.25 | na | £7.99 | ||
| KT36F | 26 X 2.4-2.7 | PRESTA | STD | 2.25 | na | £7.99 | ||
|
| ||||||||
| Part no. | Size | Valve | Valve Size | Wall Thickness | Weight | RRP | ||
| KT36J | 26 x 1.50-1.75 | PRESTA | 60mm | 0.73 | na | £6.99 | ||
| KT36K | 26 x 1.9-2.125 | PRESTA | 60mm | 0.73 | na | £6.99 | ||
| KT37F | 700 x 18-23c | PRESTA | 60mm | 0.73 | na | £6.99 | ||
| KT37H | 700 x 23-25c | PRESTA | 60mm | 0.73 | na | £6.99 | ||
|
| ||||||||
Pre filled with flat stopping sealant. |
||||||||
| Part no. | Size | Size | Valve Size | Wall Thickness | Weight | RRP | ||
| KT34KS | 20 x 1.75-2.125 | CAR | STD | STD | NA | £6.99 | ||
| KT38KS | 24 x 1.50-2.125 | CAR | STD | STD | NA | £6.99 | ||
| KT36KS | 26 x 1.50-2.2 | CAR | STD | STD | NA | £6.99 | ||
| KT36BKS | 26 x 1.50-2.2 | PRESTA | STD | STD | NA | £6.99 | ||
| KT37BKS | 700 X 18-23-25c | PRESTA | STD | STD | NA | £6.99 | ||
| KT37KS | 700 X 25-32c 27 X 1 1/4 | PRESTA | STD | STD | NA | £6.99 | ||
| KT106BKS | 700 X 35-43c | PRESTA | STD | STD | NA | £6.99 | ||
|
| ||||||||
| Part no. | Size | Size | Valve Size | Wall Thickness | Weight | RRP | ||
| KT92BT | 12 1/2 X 1.75-2 1/4 | CAR | STD | STD/4.3mm | NA | £6.99 | ||
| KT34BT | 20 x 1.75-2.125 | CAR | STD | STD/4.3mm | NA | £6.99 | ||
| KT38T | 24 x 1.50-2.125 | CAR | STD | STD/4.3mm | NA | £6.99 | ||
| KT36T | 26 x 1.50-2.2 | CAR | STD | STD/4.3mm | NA | £6.99 | ||
| KT37T | 700 X 25-32c 27 X 1 1/4 | PRESTA | STD | STD/4.3mm | NA | £6.99 | ||
| KT106BT | 700 X 35-43c | PRESTA | STD | STD/4.3mm | NA | £6.99 | ||
![]() |
||||||||
Latest : 2009 Website Launch // Reviews: MBR July // News: Today |
||||||||
legal // copyright |
||||||||